Chassis | 25 Ton GVW Bharat benz, Man,Tata, Ashok Leyland , Eicher, Swaraj Mazda or equivalent |
Emission Norms | EURO/BS-III, IV, VI OR EQUIVALENT PREVAILING NORMS |
Pump Type | Normal Pressure/ Multi – pressure(High/low.) |
Pump Normal Pressure | 3200-4000-6000 LPM @ 7 kg/cm2 |
High Pressure | 250-300LPM@35-40 kg/cm2 |
PTO | Full Torque Drive Line |
Water Tank (MS/SS) | 8000-13000 L |
Foam Tank (SS) | 500-1000 L |
Mounted Equipment & accessories | Foam Monitor/Hp hose reel, Light Mast, Elec. Operated Winch |
Equipments Standard | IS: 6067 & Customer made |
Body & Lockers | MS/AL/SS and AI. Rolling shutters/Door type |
strategies.